Here are the Top 10 construction projects from across Canada. These projects have been selected from 361 projects with a total value of $1,267,029,016 that RCD Building Reports reported on yesterday.
Click on the project name to see the information our subscribers receive about these projects every day.
September 5, 2008
| Value | Project Name | Location | Prov | Stage |
| $70,000,000 | BRIDGE ALTS | Beauport | QC | Prebid |
| $51,000,000 | ROADWORK | Langley, Dist Mun | BC | Tenders |
| $50,000,000 | STATIONS AND CONNECTED STRUCTURES | Communauté urbaine de l'Outaouais, comté | QC | Prebid |
| $45,000,000 | TOWNHOUSES, CONDOMINIUMS, RETAIL | Saanich | BC | Prebid |
| $42,000,000 | HIGH SCHOOL | Calgary | AB | Prebid |
| $41,300,000 | ARENA | Moose Jaw | SK | Prebid |
| $40,000,000 | ETHANOL PLANT | Moosomin | SK | Prebid |
| $25,000,000 | EDUCATION BLDG ADDN | Kingston | ON | Prebid |
| $24,000,000 | CONDOMINIUM APARTMENT BUILDING | Toronto | ON | Negotiated |
| $23,435,000 | CONDOMINIUM APARTMENT BUILDING | Toronto | ON | Negotiated |
500 Hood Road, 4th Floor, Markham, ON L3R 9Z3
Phone: 1-800-465-6475 . Fax: 1-888-396-9413
E-mail: opscanada@reedbusiness.com
©2008 Reed Business Information
a division of Reed Elsevier Inc. All rights reserved.