Here are the Top 10 construction projects from across Canada. These projects have been selected from 263 projects with a total value of $8,919,878,049 that RCD Building Reports reported on yesterday.
Click on the project name to see the information our subscribers receive about these projects every day.
September 2, 2010
| Value | Project Name | Location | Prov | Stage |
| $500,000,000 | NATURAL GAS PROCESSING FACILITY | Fort Nelson | BC | Prebid |
| $250,000,000 | NATURAL GAS PLANT | Fort Nelson | BC | Negotiated |
| $218,450,000 | RESEARCH CENTRE | Bromont | QC | Negotiated |
| $120,000,000 | SHOPPING CENTRE ADDN AND ALTS | Ottawa | ON | Negotiated |
| $120,000,000 | CONDOMINIUM APARTMENT BUILDING | Toronto | ON | Negotiated |
| $50,000,000 | MUSEUM | Ottawa | ON | Prebid |
| $40,000,000 | AMPHITHEATER | Trois-Rivières | QC | Prebid |
| $35,000,000 | HOSPITAL ADDN | Winnipeg | MB | Prebid |
| $20,000,000 | RESIDENTIAL AND COMMERCIAL DEVELOPMENT | Penticton | BC | Prebid |
| $20,000,000 | CORRECTIONAL CENTRE ALTS | Regina | SK | Prebid |
500 Hood Road, 4th Floor, Markham, ON L3R 9Z3
Phone: 1-800-465-6475 . Fax: 1-888-396-9413
E-mail: opscanada@reedbusiness.com
©2010 Reed Business Information
a division of Reed Elsevier Inc. All rights reserved.