Here are the Top 10 construction projects from across Canada. These projects have been selected from 230 projects with a total value of $3,022,902,525 that RCD Building Reports reported on yesterday.
Click on the project name to see the information our subscribers receive about these projects every day.
July 2, 2009
| Value | Project Name | Location | Prov | Stage |
| $1,400,000,000 | POWER PLANT | Grande Cache | AB | Prebid |
| $388,000,000 | TRAIN STATION ADDN, ALTS | Toronto | ON | Prebid |
| $140,000,000 | POWER GENERATING FACILITY | Division No 10 | AB | Prebid |
| $80,000,000 | RESIDENTIAL AND COMMERCIAL BUILDINGS | Brantford | ON | Prebid |
| $80,000,000 | ROADWORK & STRUCTURES | Sudbury Dist | ON | Tenders |
| $72,500,000 | ROADWORK | Québec | QC | Tenders |
| $43,313,500 | GENERATING STATION UPGRADE | Columbia-Shuswap RD | BC | Tenders |
| $11,000,000 | RECREATION CENTRE ALTS | Warman | SK | Negotiated |
| $9,000,000 | RESIDENTIAL AND COMMUNITY BUILDING | Montréal | QC | Tenders |
| $2,500,000 | FLOOD PROTECTION | Ritchot RM | MB | Tenders |
500 Hood Road, 4th Floor, Markham, ON L3R 9Z3
Phone: 1-800-465-6475 . Fax: 1-888-396-9413
E-mail: opscanada@reedbusiness.com
©2009 Reed Business Information
a division of Reed Elsevier Inc. All rights reserved.